Country | Destination | Flights/Week | No. of Airlines | ||
---|---|---|---|---|---|
Egypt | Cairo | 3 | 1 | View Flight Times12:20 PM - 08:30 PM Mo Th Fr | |
Ethiopia | Addis Ababa | 7 | 1 | View Flight Times12:40 PM - 09:00 PM Daily | |
Kenya | Nairobi | 7 | 1 | View Flight Times09:35 PM - 06:10 AM+ Daily | |
Lebanon | Beirut | 2 | 1 | View Flight Times12:55 PM - 10:55 PM Mo Th | |
Morocco | Casablanca | 3 | 1 | View Flight Times06:50 AM - 12:10 PM Mo Fr Sa | |
Netherlands | Amsterdam | 7 | 1 | View Flight Times10:05 PM - 05:50 AM+ Daily | |
Portugal | Lisbon | 7 | 1 | View Flight Times1528 - 10:25 PM - 05:10 AM+ Tu Th Sa Su 1512 - 11:55 PM - 06:40 AM+ Mo We Fr | |
Rwanda | Kigali | 3 | 1 | View Flight Times09:00 AM - 05:30 PM We Fr Su | |
South Africa | Johannesburg | 6 | 1 | View Flight Times10:30 PM - 06:20 AM+ Daily | |
Turkey | Istanbul | 7 | 1 | View Flight Times08:20 PM - 06:00 PM+ Daily | |
United Kingdom | London | 7 | 1 | View Flight Times10:40 PM - 06:15 AM+ Daily | |
United States | New York City | 4 | 1 | View Flight Times09:15 AM - 04:45 PM Tu Fr Sa Su | |
Burkina Faso | Ouagadougou | 2 | 1 | View Flight Times09:45 AM - 11:00 AM Fr 12:00 PM - 01:30 PM We | |
Togo | Lome | 7 | 1 | View Flight Times021 - 01:15 PM - 02:00 PM Daily | |
United Arab Emirates | Dubai | 7 | 1 | View Flight Times788 - 06:30 PM - 05:55 AM+ Daily | |
Cote D'Ivoire | Abidjan | 23 | 3 | View Flight Times09:40 AM - 10:40 AM Daily 09:40 PM - 10:40 PM Tu Th Fr Su 08:20 AM - 09:25 AM Mo Th Fr 03:00 PM - 04:05 PM We Sa 787 - 12:50 PM - 01:50 PM Daily | |
Nigeria | Abuja | 14 | 2 | View Flight Times07:15 AM - 09:55 AM Daily 09:40 AM - 12:10 PM Daily | |
Nigeria | Lagos | 78 | 7 | View Flight Times06:20 AM - 08:20 AM Daily 09:25 AM - 11:25 PM Daily 12:30 PM - 02:30 PM Daily 05:30 PM - 07:30 PM Daily 08:05 AM - 10:05 AM Daily 07:00 AM - 09:00 AM We Fr Su 05:45 PM - 07:45 PM Mo Tu We Th 06:45 PM - 08:45 PM Fr Sa Su 08:00 AM - 10:00 AM Daily 9J-994 - 07:15 PM - 09:15 PM Daily 08:00 AM - 10:00 AM Daily 01:10 PM - 03:10 PM Mo We Fr Su 4P7751 - 08:00 AM - 10:00 AM Mo Tu We Th Fr Sa 4P7753 - 06:00 PM - 08:00 PM Fr 4P7753 - 05:45 PM - 07:45 PM Su | |
Sao Tome and Principe | Sao Tome | 4 | 1 | View Flight Times1529 - 03:15 PM - 04:55 PM Tu Th Sa Su | |
Belgium | Brussels | 4 | 1 | View Flight Times09:35 PM - 05:20 AM+ Mo We Fr Sa |
Please fill in the following fields with your details.